| Token | Amount | Value | Avg entry mcap | Unrealized |
|---|---|---|---|---|
| HYPE | 3.62 | $253.43 | ||
| CPU1 trade | 372K | $2.72 | $19.9K | −$4.98 −64.7% |
| PERPME2 trades | 10.6K | $0.5477 | $733K | −$7.98 −93.6% |
| KPURR1 trade | 51.9K | $0.5305 | $151K | −$7.48 −93.4% |
| OFFICE | 44.2K | $0.1722 | ||
| EARTH | 44.2K | $0.1659 | ||
| Legendary | 44.2K | $0.1657 | ||
| wNVDAx | 0.000874 | $0.1361 | ||
| 8 bags | $257.87 | −$20.44 | ||
This wallet: 9 positions with a known cost · 4 without a cost basis, left out · balances from the last read. A token that only passed through a transaction (a route's middle step) is not a trade, and a transaction that ends in the asset it started with is arbitrage: both stay out of positions and P&L. Net worth is HYPE plus the bags seen on the tape, from public balance reads repriced by the tape, so its line moves with transfers too, not only trades. A signal’s change runs from the market cap when it was posted.