picking up the signal…
Type a symbol, name or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| SIGNAL27 prints | 473.4K | $755.21 | $0.001042 | $1.04M | −$588.02 −23.2% |
| HYPE | 0.5 | $46.13 | no buys seen | unmarked | held, not traded here |
| HD3 prints | 1.94M | $32.01 | $0.042572 | $25.7K | −$17.78 −35.7% |
| HYPGLD3 prints | 3.63M | $29.28 | $0.058698 | $8,698 | +$26.42 +62.7% |
| LIQUID2 prints | 1.68M | $21.87 | $0.041922 | $19.2K | −$10.35 −32.1% |
| CPU6 prints | 873.4K | $18.85 | $0.042445 | $24.5K | +$87.46 +251% |
| wNVDAx43 prints | 0.08 | $18.62 | $223.6275 | $1.15M | −$4.57 −1.2% |
| ORION2 prints | 756.6K | $17.07 | $0.048163 | $81.6K | −$44.69 −72.4% |
| FRIEREN4 prints | 863.4K | $16.93 | $0.043685 | $36.9K | +$34.47 +58.1% |
| LANGIS2 prints | 918.6K | $13.31 | $0.043533 | $35.3K | −$19.15 −59.0% |
| KNTQ8 prints | 44.23 | $13.17 | no buys seen | unmarked | −$6.63 −8.7% |
| AK2 prints | 908.5K | $13.12 | $0.059030 | $9,031 | +$46.04 +281% |
| KPURR2 prints | 350.7K | $12.03 | $0.041760 | $17.6K | +$28.84 +117% |
| SCAT8 prints | 722.0K | $8.57 | no buys seen | unmarked | +$166.59 +65.4% |
| wSPCXx6 prints | 0.01 | $2.06 | $158.134 | $22.6K | −$3.19 −6.2% |
| wSPYx10 prints | 0 | $1.90 | $768.755 | $852.9K | −$0.09 −0.1% |
| kHYPE4 prints | 0.01 | $0.9931 | no buys seen | unmarked | −$1.44 −2.9% |
| XAUt015 prints | 0 | $0.4447 | no buys seen | unmarked | −$2.45 −1.7% |
| UBTC5 prints | 0 | $0.3296 | $78,819.15 | unmarked | −$0.35 −0.7% |
| wSKHYx4 prints | 0 | $0.2056 | no buys seen | unmarked | −$0.25 −1.2% |
| UPUMP2 prints | 18.46 | $0.0773 | $0.003986 | unmarked | −$1.23 −10.0% |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.