picking up the signal…
Type a symbol, name or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| SIGNAL7 prints | 13.78M | $22.0K | $0.033172 | $317.2K | +$17.8K +401% |
| HYPE | 233.55 | $21.4K | no buys seen | unmarked | held, not traded here |
| CPU10 prints | 23.31M | $3,345 | $0.031902 | $190.2K | −$1,540 −29.7% |
| BID1 print | 17.89M | $883.44 | $0.042194 | $21.9K | +$490.83 +125% |
| KPURR2 prints | 15.21M | $521.89 | $0.047840 | $78.4K | −$670.62 −56.2% |
| FRIEREN2 prints | 26.00M | $509.74 | $0.041620 | $16.2K | +$88.34 +11.5% |
| Hypercat2 prints | 12.47M | $508.75 | $0.042928 | $29.3K | +$143.54 +39.3% |
| ORION2 prints | 21.10M | $475.95 | $0.045558 | $55.6K | −$696.93 −59.4% |
| LANGIS3 prints | 32.22M | $466.72 | $0.042843 | $28.4K | −$354.82 −33.9% |
| BUDDY1 print | 16.60M | $323.09 | $0.045287 | $52.9K | −$554.46 −63.2% |
| PERP1 print | 17.21M | $313.72 | $0.044591 | $45.9K | −$476.54 −60.3% |
| ?1 print | 21.47M | $299.14 | $0.045233 | $52.3K | −$177.32 −73.4% |
| HYPGLD2 prints | 30.04M | $242.05 | $0.041580 | $15.8K | −$232.73 −49.0% |
| CHIPS1 print | 37.47M | $214.23 | $0.044693 | $46.9K | −$1,544 −87.8% |
| SCAT2 prints | 17.76M | $210.79 | $0.043907 | $39.1K | −$483.37 −69.6% |
| MORPHOE3 prints | 21.12M | $120.58 | $0.041192 | $11.9K | −$131.37 −52.1% |
| STONKS1 print | 16.41M | $87.18 | $0.041571 | $15.7K | −$170.70 −66.2% |
| wNVDAx22 prints | 0.35 | $76.83 | $225.4028 | $1.16M | −$36.72 −0.3% |
| TEST12 prints | 11.05M | $64.53 | $0.057838 | $7,839 | −$22.12 −25.5% |
| JACKET2 prints | 12.79M | $63.03 | $0.041691 | $16.9K | −$223.68 −51.7% |
| XAUt03 prints | 0.01 | $25.41 | $4,422.17 | $18.29M | −$0.36 −0.1% |
| VDO | 90.57 | $8.42 | no buys seen | unmarked | held, not traded here |
| kHYPE2 prints | 0.08 | $7.53 | $81.3961 | $993.17M | +$1.01 +0.1% |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.