picking up the signal…
Type a symbol, name, pair or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| LEET | 19.12M | $118.96 | no buys seen | unmarked | held, not traded here |
| PERPME1 print | 101.3K | $71.33 | $0.037529 | $753.0K | −$4.92 −6.5% |
| FRIEREN4 prints | 1.32M | $40.52 | $0.043597 | $36.0K | −$13.57 −14.3% |
| FFF | 4.59M | $28.11 | no buys seen | unmarked | held, not traded here |
| HYPE | 0.01 | $0.8513 | no buys seen | unmarked | held, not traded here |
| wNVDAx6 prints | 0 | $0.2573 | $223.1498 | $1.16M | +$1.18 +0.9% |
| wQQQx | 0 | $0.15 | no buys seen | unmarked | held, not traded here |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.