| Token | Amount | Value | Avg entry mcap | P&L |
|---|---|---|---|---|
| BTC2 trades | 3.66M | $22.91 | $16.3K | −$37.13 −61.8% |
| HI4 trades | 1.20M | $22.04 | $73.9K | +$93.77 +92.1%+92.1% of $102 in · bag −$69.74 · sold +$164 |
| ERROR1 trade | 4.98M | $20.06 | $4,708 | −$3.36 −14.3% |
| SIGNAL3 trades | 111K | $19.05 | $2.25M | −$235.38 −92.7% |
| HUD1 trade | 1.43M | $11.40 | $49.3K | −$68.56 −85.7% |
| PUMPY1 trade | 2.38M | $11.37 | $10.5K | −$13.66 −54.6% |
| EARNY1 trade | 1.34M | $6.68 | $6,842 | −$2.50 −27.2% |
| RAMCAT1 trade | 449K | $2.22 | $21.5K | −$7.77 −77.7% |
| PERPME3 trades | 48.3K | $2.19 | $3.39M | −$157.62 −89.9%−89.9% of $175 in · bag −$48.41 · sold −$109 |
| SPIRIT3 trades | 1.42M | $1.59 | $17.3K | −$24.10 −48.2%−48.2% of $50.03 in · bag −$23.43 · sold −$0.67 |
HYPE | 0.411 | $27.96 | ||
| kHYPE | 0.0212 | $1.48 | ||
| UBTC | 0.00000946 | $0.604 | ||
| UPUMP | 41.07 | $0.1111 | ||
| 14 bags | $149.68 | −$456 | ||
This wallet: 12 positions with a known cost · 4 without a cost basis, left out · balances from the last read. A token that only passed through a transaction (a route's middle step) is not a trade, and a transaction that ends in the asset it started with is arbitrage: both stay out of positions and P&L. Net worth is HYPE plus the bags seen on the tape, from public balance reads repriced by the tape, so its line moves with transfers too, not only trades. A signal’s change runs from the market cap when it was posted.