picking up the signal…
Type a symbol, name, pair or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| DRV | 147.24 | $60.71 | no buys seen | unmarked | held, not traded here |
| FRIES | 7.04M | $32.16 | no buys seen | unmarked | held, not traded here |
| FRIES | 1.51M | $19.00 | no buys seen | unmarked | held, not traded here |
| HYPE | 0.04 | $3.70 | no buys seen | unmarked | held, not traded here |
| KITTEN | 261.45 | $0.4272 | no buys seen | unmarked | held, not traded here |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.