picking up the signal…
Type a symbol, name or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| BTC4 prints | 1.34M | $23.01 | $0.041267 | $12.7K | +$6.03 +35.5% |
| CPU2 prints | 458.0K | $16.69 | $0.043501 | $35.0K | +$0.65 +4.1% |
| JOFF | 854.11 | $14.09 | no buys seen | unmarked | held, not traded here |
| KPURR1 print | 196.4K | $10.35 | $0.045071 | $50.7K | +$0.39 +3.9% |
| WIZZ1 print | 1.85M | $10.22 | $0.055397 | $5,397 | +$0.23 +2.3% |
| KNTQ | 14.11 | $4.56 | no buys seen | unmarked | held, not traded here |
| GET1 print | 16.7K | $2.95 | $0.031800 | $180.0K | −$0.05 −1.7% |
| SWAP | 93 | $2.71 | no buys seen | unmarked | held, not traded here |
| HYPOOR1 print | 159.7K | $2.25 | $0.041252 | $12.5K | +$0.24 +12.0% |
| PURRP1 print | 68.8K | $1.12 | $0.041453 | $14.5K | +$0.12 +12.0% |
| HPL | 94.38 | $1.03 | no buys seen | unmarked | held, not traded here |
| HYPE | 0.01 | $0.9329 | no buys seen | unmarked | held, not traded here |
| EGG | 647.04 | $0.3723 | no buys seen | unmarked | held, not traded here |
| PURR1 print | 0.24 | $0.0299 | $0.1238 | $74.25M | $0 +0.0% |
| LIQD | 6.19 | $0.0144 | no buys seen | unmarked | held, not traded here |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.