| Token | Amount | Value | Avg entry mcap | P&L |
|---|---|---|---|---|
| HLNS2 trades | 1.46M | $7.61 | $5,482 | −$0.39 −4.9% |
| RAMCAT3 trades | 1.03M | $5.08 | $15.9K | −$11.85 −70.0% |
| CPU2 trades | 458K | $3.36 | $33.6K | −$12.68 −79.1% |
| WIZZ1 trade | 463K | $2.06 | $5,396 | −$0.43 −4.3% |
| KPURR1 trade | 196K | $2.01 | $49.6K | −$7.95 −79.8% |
| PURRP3 trades | 298K | $1.81 | $29.0K | −$7.18 −79.8% |
| KORILA1 trade | 250K | $1.27 | $7,993 | −$0.73 −36.5% |
| HI1 trade | 65.1K | $1.19 | $119K | −$6.81 −85.1% |
| MAX1 trade | 151K | $0.9923 | $51.9K | −$7.01 −87.6% |
| EARNY1 trade | 191K | $0.9851 | $10.5K | −$1.02 −51.0% |
| HYPOOR1 trade | 160K | $0.9393 | $12.5K | −$1.06 −53.0% |
| DRIP1 trade | 140K | $0.6812 | $14.1K | −$1.32 −66.0% |
| UP1 trade | 773K | $0.4359 | $8,969 | −$6.56 −93.7% |
| SCAT1 trade | 57.1K | $0.3281 | $35.5K | −$1.70 −83.7% |
| CHAMELEON1 trade | 178K | $0.199 | $5,606 | −$0.8 −80.0% |
| 29 bags | $40.80 | −$74.09 | ||
This wallet: 21 positions with a known cost · 11 without a cost basis, left out · balances from the last read. A token that only passed through a transaction (a route's middle step) is not a trade, and a transaction that ends in the asset it started with is arbitrage: both stay out of positions and P&L. Net worth is HYPE plus the bags seen on the tape, from public balance reads repriced by the tape, so its line moves with transfers too, not only trades. A signal’s change runs from the market cap when it was posted.