| Token | Amount | Value | Avg entry mcap | P&L |
|---|---|---|---|---|
| PSTR5 trades | 421K | $1,348 | $4.80M | +$616.41 +12.2%+12.2% of $5,040 in · bag −$1,265 · sold +$1,882 |
| SIGNAL16 trades | 1.79M | $199.49 | $2.54M | −$4,514 −95.7% |
| KPURR4 trades | 2.48M | $23.54 | $128K | −$300.58 −92.7% |
| HD1 trade | 4.45M | $19.50 | $29.6K | −$42.66 −85.4% |
| EGG1 trade | 150K | $12.95 | $370K | −$42.60 −76.7% |
| kHYPE | 42.28 | $2,711 | ||
| beHYPE | 27.43 | $1,745 | ||
| vkHYPE | 25.76 | $1,606 | ||
HYPE | 5.12 | $318.79 | ||
| PURR | 124.88 | $8.89 | ||
| SWAP | 33 | $0.4329 | ||
| wNVDAx | 0.00181 | $0.2401 | ||
| UETH | 0.0000142 | $0.0242 | ||
| UBTC | 0.00000038 | $0.0231 | ||
| 14 bags | $7,994 | −$4,284 | ||
This wallet: 6 positions with a known cost · 10 without a cost basis, left out · balances from the last read. A token that only passed through a transaction (a route's middle step) is not a trade, and a transaction that ends in the asset it started with is arbitrage: both stay out of positions and P&L. Net worth is HYPE plus the bags seen on the tape, from public balance reads repriced by the tape, so its line moves with transfers too, not only trades. A signal’s change runs from the market cap when it was posted.