| Token | Amount | Value | Avg entry mcap | P&L |
|---|---|---|---|---|
| PUMPY26 trades | 20.0M20.0M PUMPY in Echo | $95.69 | $9,467 | +$49.01 +8.5%+8.5% of $578 in · bag −$94.44 · sold +$143 |
| SPEED2 trades | 107K | $0.4925 | $4,683 | −$0.07 −1.4%−1.4% of $5.00 in · bag −$0.01 · sold −$0.06 |
| PURRIVACY2 trades | 102K | $0.4904 | $5,211 | −$0.73 −13.8%−13.8% of $5.30 in · bag −$0.04 · sold −$0.69 |
| MPM2 trades | 100K | $0.3697 | $8,400 | −$4.47 −49.6%−49.6% of $9.01 in · bag −$0.46 · sold −$4.01 |
| PST2 trades | 100K | $0.3596 | $7,201 | −$2.66 −31.3%−31.3% of $8.50 in · bag −$0.37 · sold −$2.29 |
| HI3 trades | 10,000 | $0.1832 | $12.6K | +$17.11 +1,222%+1,222% of $1.40 in · bag +$0.05 · sold +$17.06 |
| FFOJ11 trades | 100K | $0.1487 | $9,566 | +$44.54 +24.3%+24.3% of $183 in · bag −$0.82 · sold +$45.36 |
| CHONKY2 trades | 100.0K | $0.1034 | $2,859 | +$5.14 +171%+171% of $3.00 in · bag −$0.19 · sold +$5.33 |
| CPU7 trades | 10.0K | $0.0735 | $13.3K | +$107.80 +523%+523% of $20.60 in · bag −$0.06 · sold +$108 |
| RED2 trades | 100.0K | $0.038 | $9,233 | +$0.4 +4.2%+4.2% of $9.50 in · bag −$0.90 · sold +$1.30 |
| PUMPS | 416K | $2.06 | ||
HYPE | 0.00878 | $0.5993 | ||
| wSPYx | 0.000155 | $0.1142 | ||
| wNVDAx | 0.000693 | $0.1077 | ||
| wSPCXx2 trades | 0.00055 | $0.0733 | +$0.48 +4.8%+4.8% of $10.07 in · bag — · sold +$0.48 | |
| 16 bags | $100.93 | +$217 | ||
This wallet: 41 positions with a known cost · 10 without a cost basis, left out · balances from the last read. A token that only passed through a transaction (a route's middle step) is not a trade, and a transaction that ends in the asset it started with is arbitrage: both stay out of positions and P&L. Net worth is HYPE plus the bags seen on the tape, from public balance reads repriced by the tape, so its line moves with transfers too, not only trades. A signal’s change runs from the market cap when it was posted.