picking up the signal…
Type a symbol, name, pair or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| NDX1 print | 1.12M | $9.60 | $0.058048 | $8,049 | +$0.59 +6.6% |
| HI2 prints | 95.4K | $9.57 | $0.031158 | $115.9K | −$1.49 −13.5% |
| RAMCAT1 print | 317.3K | $7.86 | $0.042112 | $21.1K | +$1.16 +17.3% |
| PEPE2 prints | 1.15M | $6.40 | $0.055431 | $5,432 | +$0.16 +2.6% |
| SPIRIT1 print | 369.6K | $5.94 | $0.041352 | $13.5K | +$0.94 +18.8% |
| KPEPE2 prints | 562.6K | $5.28 | $0.041068 | $10.7K | −$0.73 −12.1% |
| SIGNAL4 prints | 1,166.16 | $4.82 | $0.003713 | $3.71M | $0 +0.0% |
| KPURR1 print | 119.1K | $4.38 | $0.044198 | $42.0K | −$0.62 −12.4% |
| BTC6 prints | 319.9K | $4.07 | $0.041651 | $16.5K | −$1.73 −14.8% |
| AK1 print | 112.2K | $3.95 | $0.044030 | $40.3K | −$0.57 −12.6% |
| BUDDY1 print | 2,796.41 | $3.29 | $0.001195 | $1.20M | −$0.05 −1.5% |
| DRIP1 print | 136.7K | $1.06 | $0.041067 | $10.7K | −$0.4 −27.4% |
| HYPE | 0.01 | $0.9489 | no buys seen | unmarked | held, not traded here |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.