| Token | Amount | Value | Avg entry mcap | P&L |
|---|---|---|---|---|
| SIGNAL1 trade | 56.9K | $9.74 | $4.25M | −$240.30 −96.1% |
| SCAT2 trades | 611K | $3.51 | $32.8K | −$16.49 −82.4% |
| FIRST1 trade | 597K | $3.38 | $16.6K | −$6.53 −65.3% |
| EGG1 trade | 619K | $3.24 | $16.2K | −$6.76 −67.6% |
| HYPURR1 trade | 510K | $3.23 | $19.6K | −$6.78 −67.7% |
| $K1 trade | 287K | $2.68 | $34.9K | −$7.33 −73.2% |
| TESTICLES1 trade | 395K | $2.51 | $25.3K | −$7.49 −74.9% |
| CPU1 trade | 242K | $1.77 | $199K | −$48.21 −96.5% |
| LOAF1 trade | 117K | $1.64 | $80.8K | −$8.36 −83.6% |
| FRIEREN1 trade | 84.1K | $0.5858 | $119K | −$9.41 −94.1% |
| SDOG1 trade | 58.1K | $0.3587 | $172K | −$9.64 −96.4% |
HYPE | 0.532 | $36.09 | ||
| ABUN | 6.75M | $30.04 | ||
| 1HP | 4.41M | $20.42 | ||
| wNVDAx | 0.0046 | $0.704 | ||
| 15 bags | $119.90 | −$367 | ||
This wallet: 11 positions with a known cost · 3 without a cost basis, left out · balances from the last read. A token that only passed through a transaction (a route's middle step) is not a trade, and a transaction that ends in the asset it started with is arbitrage: both stay out of positions and P&L. Net worth is HYPE plus the bags seen on the tape, from public balance reads repriced by the tape, so its line moves with transfers too, not only trades. A signal’s change runs from the market cap when it was posted.