picking up the signal…
Type a symbol, name, pair or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| HYPECOW1 print | 19.20M | $104.01 | $0.055536 | $5,537 | −$0.21 −2.1% |
| KPURR3 prints | 1.49M | $62.82 | $0.046031 | $60.3K | −$27.11 −29.8% |
| HYPE | 0.29 | $27.55 | no buys seen | unmarked | held, not traded here |
| AUCTION1 print | 2.44M | $19.38 | $0.057729 | $7,729 | +$0.49 +2.6% |
| DUOBUTT5 prints | 4.56M | $12.43 | $0.042001 | $20.0K | −$151.05 −81.6% |
| kHYPE4 prints | 0.02 | $1.66 | $84.7885 | $1.02B | +$0.18 +0.2% |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.