| Token | Amount | Value | Avg entry mcap | P&L |
|---|---|---|---|---|
| EAGLE8 trades | 433K | $5.68 | $335K | −$169.43 −51.9%−51.9% of $326 in · bag −$146 · sold −$23.80 |
| XAUt0 | 0.00983 | $37.78 | ||
HYPE | 0.42 | $28.49 | ||
| MOON | 4.41M | $23.23 | ||
| JOFF | 161.94 | $0.8171 | ||
| vkHYPE | 0.00093 | $0.0669 | ||
| 6 bags | $96.05 | −$169 | ||
This wallet: 2 positions with a known cost · 8 without a cost basis, left out · balances from the last read. A token that only passed through a transaction (a route's middle step) is not a trade, and a transaction that ends in the asset it started with is arbitrage: both stay out of positions and P&L. Net worth is HYPE plus the bags seen on the tape, from public balance reads repriced by the tape, so its line moves with transfers too, not only trades. A signal’s change runs from the market cap when it was posted.