picking up the signal…
Type a symbol, name or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| SIGNAL12 prints | 386.9K | $617.15 | $0.036540 | $654.0K | +$856.48 +162% |
| HYPE | 1.28 | $117.56 | no buys seen | unmarked | held, not traded here |
| FRIEREN4 prints | 2.71M | $53.08 | $0.045854 | $58.5K | −$103.54 −54.3% |
| ORION1 print | 1.15M | $25.85 | $0.044361 | $43.6K | −$24.14 −48.3% |
| wSPYx2 prints | 0 | $2.45 | $775.2645 | $860.2K | −$0.19 −0.2% |
| wNVDAx7 prints | 0 | $0.043 | $224.712 | $1.16M | −$0.44 −0.2% |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.