| Token | Amount | Value | Avg entry mcap | P&L |
|---|---|---|---|---|
| PURR14 trades | 6,207.71 | $553.13 | $78.9M | −$149.10 −32.2% |
| KNTQ6 trades | 500.4 | $110.82 | $415M | −$33.69 −46.6% |
| UP3 trades | 9.78M | $5.52 | $5,785 | −$39.10 −90.3% |
| SICK2 trades | 1.27M | $5.44 | $4,798 | −$2.69 −11.0%−11.0% of $24.46 in · bag −$0.67 · sold −$2.02 |
| SPIRIT3 trades | 1.68M | $0.7569 | $17.5K | −$28.66 −97.4% |
| LHYPE | 1.8 | $127.38 | ||
| sKNTQ | 300 | $68.48 | ||
HYPE | 0.346 | $23.36 | ||
| thBILL | 0.99 | $1.01 | ||
| UBTC | 0.00000929 | $0.5911 | ||
| UETH6 trades | 0.000176 | $0.3139 | −$0.01 −0.2%−0.2% of $6.43 in · bag — · sold −$0.01 | |
| SIGNAL | 1,058.02 | $0.1865 | ||
| 12 bags | $896.98 | −$253 | ||
This wallet: 9 positions with a known cost · 10 without a cost basis, left out · balances from the last read. A token that only passed through a transaction (a route's middle step) is not a trade, and a transaction that ends in the asset it started with is arbitrage: both stay out of positions and P&L. Net worth is HYPE plus the bags seen on the tape, from public balance reads repriced by the tape, so its line moves with transfers too, not only trades. A signal’s change runs from the market cap when it was posted.