picking up the signal…
Type a symbol, name or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| HYPE | 18.61 | $1,686 | no buys seen | unmarked | held, not traded here |
| BTC4 prints | 32.85M | $194.27 | $0.055327 | $5,328 | +$19.26 +11.0% |
| SIGNAL1 print | 50.0K | $96.81 | $0.001999 | $2.00M | −$3.19 −3.2% |
| FFOJ1 print | 3.42M | $24.99 | $0.057299 | $7,300 | $0 +0.0% |
| NESTINTERN1 print | 1.81M | $10.01 | $0.055519 | $5,519 | $0 +0.0% |
| UBTC4 prints | 0 | $1.38 | $80,415.44 | unmarked | $0 +0.0% |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.