picking up the signal…
Type a symbol, name or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| PURR | 3,196.28 | $407.91 | no buys seen | unmarked | held, not traded here |
| kHYPE2 prints | 3.29 | $315.72 | $86.9518 | $1.06B | +$29.97 +2.4% |
| HYPE | 0.35 | $32.43 | no buys seen | unmarked | held, not traded here |
| SWAP | 559 | $18.01 | no buys seen | unmarked | held, not traded here |
| HFUN | 0.01 | $0.1293 | no buys seen | unmarked | held, not traded here |
| USOL | 0 | $0.011 | no buys seen | unmarked | held, not traded here |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.