| Token | Amount | Value | Avg entry mcap | P&L |
|---|---|---|---|---|
| SIGNAL5 trades | 6.86M | $764.55 | $1.81M | −$12.1K −94.1% |
| HI4 trades | 29.0M | $406.56 | $65.7K | −$1,563 −79.4% |
| EGG2 trades | 2.42M | $208.27 | $619K | −$1,286 −86.1% |
| CHAMELEON2 trades | 2.32M | $156.55 | $644K | −$1,338 −89.5% |
| AK1 trade | 12.2M | $146.92 | $20.2K | −$103.08 −41.2% |
| EAGLE5 trades | 12.5M | $120.97 | $195K | −$2,432 −95.3% |
| AGI2 trades | 17.0M | $84.10 | $6,954 | −$35.85 −29.9% |
| HW1 trade | 14.0M | $73.15 | $7,142 | −$26.91 −26.9% |
| CPU1 trade | 9.58M | $70.21 | $30.1K | −$229.79 −76.6% |
| KPURR1 trade | 7.11M | $67.51 | $34.4K | −$182.41 −73.0% |
| HYPOOR1 trade | 11.1M | $65.21 | $18.0K | −$134.70 −67.4% |
| FRIEREN1 trade | 8.26M | $57.50 | $24.2K | −$142.38 −71.2% |
| ORION1 trade | 8.57M | $53.97 | $22.7K | −$146.01 −73.0% |
| SDOG1 trade | 9.76M | $53.00 | $20.5K | −$146.99 −73.5% |
| PURRP1 trade | 7.95M | $48.34 | $12.0K | −$51.52 −51.6% |
| 27 bags | $2,638 | −$22.4K | ||
This wallet: 23 positions with a known cost · 5 without a cost basis, left out · balances from the last read. A token that only passed through a transaction (a route's middle step) is not a trade, and a transaction that ends in the asset it started with is arbitrage: both stay out of positions and P&L. Net worth is HYPE plus the bags seen on the tape, from public balance reads repriced by the tape, so its line moves with transfers too, not only trades. A signal’s change runs from the market cap when it was posted.