| Token | Amount | Value | Avg entry mcap | Unrealized |
|---|---|---|---|---|
| TOFU | 9.09M | $53.21 | ||
| KORILA | 7.84M | $51.21 | ||
| HYPE | 0.586 | $45.99 | ||
| 12EGGS1 trade | 8.40M | $43.93 | $5,929 | −$5.99 −12.0% |
| FAKER1 trade | 6.58M | $39.87 | $7,569 | −$10.10 −20.2% |
| AP | 7.13M | $39.08 | ||
| BURNCHAM1 trade | 5.46M | $37.55 | $8,941 | −$12.29 −24.7% |
| PURR | 310.38 | $31.47 | ||
| HYPURR | 4.74M | $30.04 | ||
| TESTICLES | 4.30M | $27.33 | ||
| EARNY | 5.23M | $27.02 | ||
| EGG | 4.83M | $25.30 | ||
| PIZZA | 3.77M | $20.45 | ||
| MORPHOE | 3.26M | $19.05 | ||
| STONKS | 2.89M | $16.27 | ||
| 39 bags | $628.40 | −$28.29 | ||
This wallet: 5 positions with a known cost · 36 without a cost basis, left out · balances from the last read. A token that only passed through a transaction (a route's middle step) is not a trade, and a transaction that ends in the asset it started with is arbitrage: both stay out of positions and P&L. Net worth is HYPE plus the bags seen on the tape, from public balance reads repriced by the tape, so its line moves with transfers too, not only trades. A signal’s change runs from the market cap when it was posted.