| Token | Amount | Value | Avg entry mcap | Unrealized |
|---|---|---|---|---|
| sKNTQ | 3,002.04 | $1,182 | ||
| HYPE | 6.13 | $474.80 | ||
| KPURR91 trades | 13.5M | $211.05 | $20.6K | −$72.95 −25.7% |
| PSTR8 trades | 34.7K | $114.92 | $2.05M | +$31.02 +37.0%realized +$583.91 |
| JOFF | 4,444.59 | $28.80 | ||
| wSPYx | 0.0201 | $15.43 | ||
| wNVDAx | 0.0569 | $12.15 | ||
| wSKHYx | 0.0675 | $9.49 | ||
| FFOJ1 trade | 2.50M | $8.26 | $8,404 | −$13.09 −61.3% |
| kHYPE8 trades | 0.0627 | $4.99 | ||
| LANGIS1 trade | 518K | $1.93 | $47.1K | −$23.08 −92.3% |
| USOL | 0.0178 | $1.81 | ||
| US | 816.2 | $1.61 | ||
| GET2 trades | 73.4K | $1.14 | $265K | −$18.70 −94.3% |
| EGG | 5,181.87 | $0.7041 | ||
| 20 bags | $2,070 | −$115 | ||
This wallet: 21 positions with a known cost · 33 without a cost basis, left out · balances from the last read. A token that only passed through a transaction (a route's middle step) is not a trade, and a transaction that ends in the asset it started with is arbitrage: both stay out of positions and P&L. Net worth is HYPE plus the bags seen on the tape, from public balance reads repriced by the tape, so its line moves with transfers too, not only trades. A signal’s change runs from the market cap when it was posted.