| Token | Amount | Value | Avg entry mcap | Unrealized |
|---|---|---|---|---|
| kHYPE12 trades | 0.00687 | $0.5433 | ||
| XAUt0 | 0.000037 | $0.149 | ||
| SIGNAL | 26.96 | $0.02 | ||
| HYPE | 0.00018 | $0.0139 | ||
| HPL | 1.37 | $0.0127 | ||
| 5 bags | $0.7389 | — | ||
This wallet: 17 positions with a known cost · 6 without a cost basis, left out · balances from the last read. A token that only passed through a transaction (a route's middle step) is not a trade, and a transaction that ends in the asset it started with is arbitrage: both stay out of positions and P&L. Net worth is HYPE plus the bags seen on the tape, from public balance reads repriced by the tape, so its line moves with transfers too, not only trades. A signal’s change runs from the market cap when it was posted.