| Token | Amount | Value | Avg entry mcap | Unrealized |
|---|---|---|---|---|
| EGG | 512K | $150.83 | ||
| EAGLE2 trades | 387K | $12.68 | $284K | −$102.27 −89.0% |
| HYPE | 0.0199 | $1.69 | ||
| LHYPE | 0.00575 | $0.5078 | ||
| 4 bags | $165.71 | −$102 | ||
This wallet: 4 positions with a known cost · 3 without a cost basis, left out. A token that only passed through a transaction (a route's middle step) is not a trade, and a transaction that ends in the asset it started with is arbitrage: both stay out of positions and P&L. Net worth is HYPE plus the bags seen on the tape, from public balance reads repriced by the tape, so its line moves with transfers too, not only trades. A signal’s change runs from the market cap when it was posted.