| Token | Amount | Value | Avg entry mcap | Unrealized |
|---|---|---|---|---|
| SIGNAL22 trades | 20.2M20.1M SIGNAL in Echo | $8,458 | $161K | +$5,097 +152% |
| KPURR7 trades | 16.5M16.5M KPURR in Echo | $231.82 | $101K | −$1,468 −86.4% |
| CHAMELEON11 trades | 724K | $170.16 | $1.04M | −$581.10 −77.4%realized −$1,482 |
| AGI2 trades | 20.6M | $130.14 | $4,782 | +$30.14 +30.1% |
| EGG4 trades | 496K | $127.70 | $2.59M | −$1,154 −90.0% |
| EAGLE10 trades | 4.54M1.14M EAGLE in Echo | $122.76 | $62.8K | −$175.23 −58.8%realized +$0.64 |
| wNVDAx | 0.518 | $97.84 | ||
| PURRP1 trade | 9.09M89.8K PURRP in Echo | $67.69 | $10.5K | −$32.33 −32.3% |
| SPYTEST1 trade | 6.85M | $36.92 | $4,944 | +$0.9 +9.0% |
| wSPYx | 0.0479 | $35.66 | ||
| NEST4 trades | 1,201.86 | $27.60 | ||
| FFOJ1 trade | 9.35M | $18.70 | $5,265 | −$31.30 −62.6% |
| LOAF6 trades | 985K | $15.40 | $335K | −$335.00 −95.6%realized +$347.27 |
| BURNCHAM1 trade | 2.15M | $14.80 | $4,521 | +$4.87 +49.0% |
| CPU1 trade | 1.52M | $14.35 | $31.5K | −$35.64 −71.3% |
| 34 bags | $9,661 | +$1,229 | ||
This wallet: 32 positions with a known cost · 6 without a cost basis, left out. A token that only passed through a transaction (a route's middle step) is not a trade, and a transaction that ends in the asset it started with is arbitrage: both stay out of positions and P&L. Net worth is HYPE plus the bags seen on the tape, from public balance reads repriced by the tape, so its line moves with transfers too, not only trades. A signal’s change runs from the market cap when it was posted.